Hardware: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Wulf (Diskussion | Beiträge) |
Wulf (Diskussion | Beiträge) |
||
| Zeile 31: | Zeile 31: | ||
| style="text-align:center;" | 4.5 / 3.3 / 0.4 | | style="text-align:center;" | 4.5 / 3.3 / 0.4 | ||
| [[Media:2879-800002.pdf|2879-800002.pdf]] | | [[Media:2879-800002.pdf|2879-800002.pdf]] | ||
| | |- | ||
|Western Digital Red | |Western Digital Red | ||
|WD40EFRX-68W | |WD40EFRX-68W | ||
Version vom 6. Oktober 2017, 06:46 Uhr
Since July 2015
Processor, Mainboard, Memory
Processor: Intel i5-4690T (Quadcore, Base Frequency 2.50 GHz, Turbo Frequency 3.50 GHz, TDP 45W, LGA 1150)
Mainboard: Asus H81M-PLUS
Memory: 16 GB (2 x 8GB Corsair Vengeance DDR3 1600 MHz, CML16GX3M2A1600C9)
Hard Disks
| Type | Model | Size | Interface | RPM | Transfer Rate | MTBF hours | Watt (Active/Idle/Sleep) | Specs |
|---|---|---|---|---|---|---|---|---|
| Intel SSD X25-M | SSDSA2M120 | 120 GB | SATA 3 GB/s | - | (r/w) 250/100 MB/s | 1.2 Mio. | 3.0 / 0.06 / na | ssd-intel-mic.pdf |
| Western Digital Red | WD40EFRX-68W | 4 TB | SATA 6 GB/s | 5,400 | 150 MB/s | 1.0 Mio. | 4.5 / 3.3 / 0.4 | 2879-800002.pdf |
| Western Digital Red | WD40EFRX-68W | 4 TB | SATA 6 GB/s | 5,400 | 150 MB/s | 1.0 Mio. | 4.5 / 3.3 / 0.4 | |
| HGST Ultrastar He10 | HUH721010AL | 10 TB | SATA 6 GB/s | 7,200 | 249 MB/s | 2.5 Mio. | 6.8 / 5.0 / 0.5 |
Cooling
| Qty | Type | Model | Size | RPM | m³/h | Watt |
|---|---|---|---|---|---|---|
| 1 | CPU Cooler | Arctic Freezer 13 CO | 92 mm | 600 - 2,000 | 2.28 | |
| 1 | Front Fan | Arctic F12 PWM PST CO | 120 mm | 600 - 1,350 | 125.7 | 2.64 |
| 2 | Rear Fans | Arctic F8 PWM PST CO | 80 mm | 850 - 2,000 | 52.7 | 1.68 |
Case and Power Supply
Case: Codegen 4U-500 Server Case
Power Supply: Seasonic 550 Watt
External Hardware
USB Modem 56K USRobotics (Model USR5637)
USB PC Thermometer (Model Gold TEMPer)