Since October 2017
Zur Navigation springen
Zur Suche springen
Caption: Changed / Added
Processor, Mainboard, Memory

- Processor: Intel i5-4690T (Quadcore, Base Frequency 2.50 GHz, Turbo Frequency 3.50 GHz, TDP 45W, LGA 1150), DOP 2015-07-15, Price 229.90 €
- Mainboard: Asus Z87-PRO (C2), DOP 2013-08-27, Price 159.54 €[1]
- Memory: 16 GB (2 x 8GB Corsair Vengeance DDR3 1600 MHz, CML16GX3M2A1600C9), DOP 2015-07-20, Price 103.93 €
Hard Disks
-
WD Red 4 TB No. 1 -
WD Red 4 TB No. 2 -
HGST Ultrastar 10 TB No. 1
-
HGST Ultrastar 10 TB No. 2
| Type | Model | Size | Interface | RPM | Transfer Rate | MTBF hrs | Watt Act/Idle/Sleep | Specs | DOP | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Intel SSD X25-M | SSDSA2M120 | 120 GB | SATA 3 GB/s | - | (r/w) 250/100 MB/s | 1.2 Mio. | 3.0 / 0.06 / na | ssd-intel-mic.pdf | 2011-02-18 | 205.89 € |
| SanDisk SSD PLUS | SDSSDA-1T00-G26 | 1 TB | SATA 6 GB/s | - | (r/w) 535/450 MB/s | 1.75 Mio. | Sandisk-ssd-plus.pdf | 2020-06-14 | 89,99 € | |
| HGST Ultrastar He10 | HUH721010AL | 10 TB | SATA 6 GB/s | 7,200 | 249 MB/s | 2.5 Mio. | 6.8 / 5.0 / 0.5 | Ultrastar-He10-DS.pdf | 2017-08-22 | 325.14 € |
| HGST Ultrastar He10 | HUH721010AL | 10 TB | SATA 6 GB/s | 7,200 | 249 MB/s | 2.5 Mio. | 6.8 / 5.0 / 0.5 | Ultrastar-He10-DS.pdf | 2018-03-19 | 313.87 € |
| Seagate Exos X20 | ST20000NM007D | 20 TB | SATA 6 GB/s | 7,200 | 285 MB/s | 2.5 Mio. | 9.4 / 5.4 / 0.9 | Exos-x20-DS2080.pdf | 2023-07-31 | 315.80 € |
Cooling
| Type | Model | Size | RPM | m³/h | Watt | DOP | Price |
|---|---|---|---|---|---|---|---|
| CPU Cooler | Arctic Freezer 13 CO | 92 mm | 600 - 2,000 | 2.28 | 2015-07-31 | 29.99 € | |
| Chassis Fan (Front left) | Arctic F12 PWM PST CO | 120 mm | 600 - 1,350 | 125.7 | 2.64 | 2015-07-31 | 10.09 € |
| Chassis Fan (Front right) | Arctic F12 PWM PST CO | 120 mm | 600 - 1,350 | 125.7 | 2.64 | 2017-10-09 | 3.69 € [2] |
| Chassis Fan (Rear left) | Arctic F8 PWM PST CO | 80 mm | 850 - 2,000 | 52.7 | 1.68 | 2015-07-30 | 5.90 € |
| Chassis Fan (Rear right) | Arctic F8 PWM PST CO | 80 mm | 850 - 2,000 | 52.7 | 1.68 | 2017-11-16 | 5.14 € |
Case and Power Supply
-
Front
-
Front open
-
Interieur
-
HDD Cage
- Case: Codegen 4U-500 Server Case, DOP around 2005
- HDD Cage: Icy Dock Black Vortex MB074SP-1B, DOP 2017-10-09, Price 73.56 €
- Power Supply: Seasonic S12II-330 (SS-330GB), 330 Watt, 80plus, 120 mm Single-Fan, DOP around 2008
External Hardware
-
USRobotics 5637
-
Gold TEMPer
- USB Modem 56K USRobotics (Model USR5637), DOP 2017-05-23, Price 14.49 €
- USB PC Thermometer (Model Gold TEMPer), DOP 2017-04-19, Price 6.49 €
Notes
- ↑ Mainboard was taken from a desktop computer because it has eight SATA ports and six fan connectors whereas the Asus H81M-PLUS has only four SATA ports and two fan connectors. The replacement for the desktop computer is an Asus H87-PLUS purchased on eBay.
- ↑ Replacement for the standard fan of the HDD Cage.